Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $22.61 | 734,206 | 1:1 | $22.21 | $23.04 | $22.16 |
| Oct 06, 2026 | $21.84 | 494,349 | 1:1 | $22.83 | $23.31 | $21.65 |
| Oct 07, 2026 | $21.61 | 351,960 | 1:1 | $21.80 | $22.40 | $21.59 |
| Oct 08, 2026 | $21.21 | 602,174 | 1:1 | $21.45 | $21.45 | $20.89 |
| Oct 09, 2026 | $21.26 | 343,496 | 1:1 | $21.15 | $21.60 | $20.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
