Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $18.47 | 523,784 | 1:1 | $19.27 | $19.33 | $18.11 |
| Nov 17, 2026 | $18.27 | 561,739 | 1:1 | $18.19 | $18.68 | $18.13 |
| Nov 18, 2026 | $18.54 | 913,934 | 1:1 | $18.17 | $18.77 | $18.17 |
| Nov 19, 2026 | $18.53 | 814,613 | 1:1 | $18.60 | $19.59 | $18.52 |
| Nov 20, 2026 | $18.16 | 642,096 | 1:1 | $18.52 | $18.93 | $18.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
