Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $28.96 | 182,032 | 1:1 | $28.94 | $29.37 | $28.77 |
Dec 17, 2024 | $28.90 | 214,015 | 1:1 | $28.76 | $29.07 | $28.52 |
Dec 18, 2024 | $27.79 | 280,429 | 1:1 | $28.95 | $28.96 | $27.52 |
Dec 19, 2024 | $27.97 | 252,083 | 1:1 | $27.97 | $28.27 | $27.72 |
Dec 20, 2024 | $28.48 | 959,011 | 1:1 | $28.00 | $28.83 | $27.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG