Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $22.98 | 366,020 | 1:1 | $23.12 | $23.63 | $22.91 |
| Oct 27, 2026 | $22.94 | 405,207 | 1:1 | $22.98 | $23.15 | $22.61 |
| Oct 28, 2026 | $22.92 | 421,649 | 1:1 | $22.59 | $23.38 | $22.59 |
| Oct 29, 2026 | $23.44 | 418,195 | 1:1 | $23.80 | $23.80 | $23.05 |
| Oct 30, 2026 | $22.58 | 627,382 | 1:1 | $23.62 | $23.62 | $21.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
