Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $21.05 | 807,598 | 1:1 | $22.09 | $22.63 | $20.83 |
| Jun 02, 2026 | $20.42 | 662,094 | 1:1 | $20.96 | $21.02 | $20.39 |
| Jun 03, 2026 | $20.58 | 644,323 | 1:1 | $20.27 | $20.83 | $20.00 |
| Jun 04, 2026 | $20.84 | 1,010,444 | 1:1 | $21.00 | $21.61 | $20.63 |
| Jun 05, 2026 | $20.12 | 555,032 | 1:1 | $20.89 | $21.36 | $20.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
